280995
原厂型号
-
品牌
WAGO/万可电子
货源
自营现货
产地
-
描述
Double potential terminal block; 2.5 mm²; suitable for Ex e II applications; with double, center marker slot; for DIN-rail 35 x 15 and 35 x 7.5; CAGE CLAMP®
技术参数
替代产品
| Strip length | 8 … 9 mm / 0.31 … 0.35 Inch | Rated voltage EN (Ex e II) | 550V |
|---|---|---|---|
| Marking level | Center marking | Type of mounting | Carrier rail 35 x 15 |
| Design | horizontal | Note (conductor cross-section) | 12 AWG THHN, THWN |
| Insulating material | Polyamide 66 (PA 66) | Product Group | 1 (Rail Mounted Terminal Blocks) |
| GTIN | 4044918395717 | Country of Origin | DE |
| Weight | 8.184g | Fire load | 0.141MJ |
| Depth | 75 mm / 2.953 in | Type of wiring | Front-entry wiring |
| Total number of connection points | 4 | 级联 | Terminal blocks280-995 |
| Fine-stranded conductor | 0.08 … 2.5 mm² / 28 … 12 AWG | Solid conductor | 0.08 … 2.5 mm² / 28 … 12 AWG |
| Connectable conductor materials | CopperAluminum | Actuation type | Operating tool |
| Connection technology | CAGE CLAMP® | Width | 5 mm / 0.197 in |
| 数量 | PU (SPU) 100 Piece | 标题 | Double potential terminal block; 2.5 mm²; suitable for Ex e II applications; with double, center marker slot; for DIN-rail 35 x 15 and 35 x 7.5; CAGE CLAMP® |
| Rated current | 20A | Color | light gray |
| Number of levels | 1 | Height from upper-edge of DIN-35 rail | 28 mm / 1.102 in |
| Total number of potentials | 2 | ||
库存量:1,000pcs
*库存交期仅供参考,以客服描述为准
咨询客服
购买数量
pcs
总价
-
如有问题请联系在线客服

